Shopify apps
(13,518)Name | Reviews | Last 6M growth | Star rating | Categories | Pricing model | Price range | Launch date | Developer name | Developer URL | Shopify URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SMSBump: SMS Marketing & Email | 6.73K | +33.2% | 4.9 | Email marketing, SMS marketing | Freemium | $19.00-$199.00 | 13-Oct-2015 | SMSBump Ltd | |||
|
Spocket ‑ US & EU Dropshipping | 4.65K | - | 4.7 | Dropshipping, Print on demand (POD) | Freemium + trial | $39.99-$99.99 | 8-Mar-2017 | Spocket | |||
|
TYDAL Popups ‑ Email Pop ups | 4.61K | +4.3% | 5.0 | Discounts, Popups | Free | $0.00-$0.00 | 11-Jan-2022 | TYDAL | |||
|
Product Reviews | 1.84K | - | 3.6 | Product reviews | Free | $0.00-$0.00 | 22-Mar-2010 | Shopify | |||
|
Avada WhatsApp Chat, FAQ Page | 1.28K | +40.8% | 5.0 | FAQ, Chat | Free | $0.00-$0.00 | 9-Jun-2022 | Avada | |||
|
qikify Sales Pop up & Proof | 1.21K | +22.1% | 4.9 | Popups, Social proof | Freemium + trial | $4.99-$39.99 | 13-Nov-2019 | qikify | |||
|
Dadao Product Reviews & Email | 1.15K | +14.5% | 4.7 | Product reviews, Social proof | Free | $0.00-$0.00 | 29-Mar-2022 | 深圳市大道网络科技有限公司 | |||
|
Codisto Amazon, eBay & Walmart | 1.06K | - | 4.7 | Online marketplaces, Store data importers | Trial | $29.00-$249.00 | 19-Sep-2017 | Codisto | |||
|
Buy Me ‑ Sticky Buy Button | 997 | +3.9% | 4.8 | Cart customization, Image gallery | Freemium + trial | $2.95-$6.95 | 4-May-2017 | MakeProSimp | |||
|
Essential Announcement Bar | 991 | +218.6% | 5.0 | Banners | Free | $0.00-$0.00 | 9-Aug-2023 | Essential Apps | |||
|
Easy Tabs ‑ Product Tabs | 985 | +3.6% | 4.9 | Product display - Other, Design elements - Other | Trial | $0.00-$0.00 | 25-Jun-2014 | NexusMedia OÜ | |||
|
Socialwidget ‑ Instagram Feed | 983 | +1.4% | 4.9 | Social trust - Other | Freemium + trial | $9.90-$49.90 | 15-Apr-2020 | OneCommerce | |||
|
Zepto Product Personalizer | 983 | +8.1% | 4.6 | Product variants, Custom products - Other | Trial | $9.99-$49.99 | 22-Aug-2016 | Zepto Apps | |||
|
In Cart Upsell | 981 | +3.6% | 4.8 | Upsell and cross-sell, Cart customization | Freemium + trial | $9.99-$49.99 | 8-Dec-2015 | In Cart Upsell | |||
|
Cozy AntiTheft | 966 | +5.2% | 4.9 | Anti theft | Free | $0.00-$0.00 | 26-Sep-2018 | eCommerce Addons | |||
|
Cross Sell & Upsell by SSC | 965 | +0.9% | 4.9 | Upsell and cross-sell, Product bundles | Freemium + trial | $29.99-$59.99 | 15-Oct-2015 | Cross Sell | |||
|
qikify Cart Upsell & Free Gift | 964 | - | 4.9 | Upsell and cross-sell, Gifts - Other | Freemium + trial | $0.00-$0.00 | 11-Aug-2021 | qikify | |||
|
Shopney ‑ Mobile App Builder | 956 | +8.9% | 5.0 | Mobile app builder, Customer loyalty - Other | Trial | $149.00-$599.00 | 5-Jul-2019 | Shopney | |||
|
Okendo: Reviews & Loyalty | 955 | +16.7% | 4.9 | Product reviews, Loyalty and rewards | Freemium + trial | $19.00-$119.00 | 12-Jun-2018 | Okendo | |||
|
Packlink PRO Shipping Platform | 948 | +4.6% | 4.6 | Shipping, Delivery and pickup | Freemium | $0.00-$0.00 | 7-Apr-2020 | AUCTANE S.L.U. | |||
1 - 20 of 13518
|